Index of /gml/3.0.1/base
Name Last modified Size Description
Parent Directory -
basicTypes.xsd 18-Jun-2003 17:05 12K
coordinateOperations..> 18-Jun-2003 18:05 44K
coordinateReferenceS..> 18-Jun-2003 18:05 24K
coordinateSystems.xsd 18-Jun-2003 18:05 24K
coverage.xsd 18-Jun-2003 17:05 17K
dataQuality.xsd 18-Jun-2003 18:05 6.3K
datums.xsd 18-Jun-2003 18:05 24K
defaultStyle.xsd 18-Jun-2003 17:05 16K
dictionary.xsd 18-Jun-2003 17:05 8.3K
direction.xsd 18-Jun-2003 17:05 3.2K
dynamicFeature.xsd 18-Jun-2003 17:05 5.3K
feature.xsd 18-Jun-2003 17:05 9.7K
geometryAggregates.xsd 18-Jun-2003 17:05 28K
geometryBasic0d1d.xsd 18-Jun-2003 17:05 25K
geometryBasic2d.xsd 18-Jun-2003 17:05 12K
geometryComplexes.xsd 18-Jun-2003 17:05 7.1K
geometryPrimitives.xsd 18-Jun-2003 17:05 60K
gml.xsd 18-Jun-2003 17:05 1.1K
gmlBase.xsd 18-Jun-2003 17:05 18K
grids.xsd 18-Jun-2003 17:05 3.6K
measures.xsd 18-Jun-2003 17:05 11K
observation.xsd 18-Jun-2003 17:05 3.7K
referenceSystems.xsd 18-Jun-2003 18:05 12K
temporal.xsd 18-Jun-2003 17:05 15K
topology.xsd 18-Jun-2003 17:05 19K
units.xsd 18-Jun-2003 17:05 12K
valueObjects.xsd 18-Jun-2003 17:05 16K
Apache/2.0.55 (Unix) Server at ogc.dmsolutions.ca Port 80